<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Josh.st &#187; General</title>
	<atom:link href="http://josh.st/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://josh.st</link>
	<description>Web, English, 中国, and various geekosity</description>
	<lastBuildDate>Sat, 11 Feb 2012 10:39:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to install Android Debug Bridge (ADB)</title>
		<link>http://josh.st/2011/11/09/how-to-install-android-debug-bridge-adb/</link>
		<comments>http://josh.st/2011/11/09/how-to-install-android-debug-bridge-adb/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 00:30:08 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[adb]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[sdk]]></category>

		<guid isPermaLink="false">http://josh.st/?p=1710</guid>
		<description><![CDATA[The latest Android SDK doesn’t ship with Android Debug Bridge (ADB) included. Instead, you need to add it by installing the “Android SDK Platform-tools” package via the Android SDK Manager. Once you’ve done this, it will be available under {path to Android}/android-sdk/platform-tools/ instead of its old location under android-sdk/tools/ Simple!]]></description>
			<content:encoded><![CDATA[<p>The latest Android SDK doesn’t ship with Android Debug Bridge (ADB) included.</p>
<p>Instead, you need to add it by installing the “Android SDK Platform-tools” package via the Android SDK Manager.</p>
<p><img src="http://josh.st/blog/wp-content/2011/08/android-sdk-platform-tools.png" alt="" title="Install Android SDK platform-tools" width="613" height="176" /></p>
<p>Once you’ve done this, it will be available under {path to Android}/android-sdk/platform-tools/ instead of its old location under android-sdk/tools/</p>
<p>Simple!</p>
]]></content:encoded>
			<wfw:commentRss>http://josh.st/2011/11/09/how-to-install-android-debug-bridge-adb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 bit PNGs with alpha transparency</title>
		<link>http://josh.st/2011/08/24/8-bit-pngs-with-alpha-transparency/</link>
		<comments>http://josh.st/2011/08/24/8-bit-pngs-with-alpha-transparency/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 06:29:50 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[8 bit]]></category>
		<category><![CDATA[alpha]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[png]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[ui]]></category>

		<guid isPermaLink="false">http://josh.st/?p=1707</guid>
		<description><![CDATA[To some developers, the title of this post might well read “Unicorns exist! News at 11!”. Exciting stuff, but not widely known in my experience. Not that unicorns exist in my experience. I digress. The colours below are the palette generated with indexed transparency (left) vs. true alpha transparency (right) in a 256 colour 8 [...]]]></description>
			<content:encoded><![CDATA[<p>To some developers, the title of this post might well read “Unicorns exist! News at 11!”. Exciting stuff, but not widely known in my experience. Not that unicorns exist in my experience. I digress.</p>
<p>The colours below are the palette generated with indexed transparency (left) vs. true alpha transparency (right) in a 256 colour 8 bit PNG by a lovely piece of software called Fireworks. Let me explain.</p>
<p><img src="http://josh.st/blog/wp-content/2011/06/8bit-png-alpha.png" alt="" title="8 bit PNG with alpha channel" width="485" height="185" class="alignnone size-full wp-image-1708" /></p>
<p>I’ve joined a new UI development team this past week that require pretty broad-based browser support for a bunch of sites (i.e. IE6 experience needs to not suck) and their process includes a PNG quantization step before hitting a live environment. This is cool, but the IE6 support necessitates not using alpha. Or so I’m told.</p>
<p>This prompted me to look up something that I discovered probably around a year ago but never got around to writing it up, nor particularly practicing!</p>
<p>I can’t remember where, exactly, though suspect <a href="http://mezzoblue.com/">Dave Shea</a> might’ve had a pointer or an article that presumed knowledge of the technique. In the process of writing this article, I’ve also rediscovered <a href="http://www.sitepoint.com/png8-the-clear-winner/">a SitePoint article on the issue</a> that’s quite helpful.</p>
<p>The bottom line is PNG-24 is great but impractical in older browsers for a host of reasons. While 8 bit PNG is not without its limitations (c’mon, 256 colours ought to be enough for anyone!), it’s clear that for graceful degradation and marginal improvements in file size it’s stil worth considering.</p>
<p>In terms of creating images there are a few challenges. First and foremost, everyone uses Photoshop but Photoshop sucks at save-for-web’ing 8 bit PNGs: you just don’t get the options you need. Fireworks hands you this in spades. I’m no Fireworks pro insofar as workflows and just getting designs done goes, so typically I’ll save for web to a 24bit PNG from Photoshop and then open that in Fireworks to export the alpha 8 bit image.</p>
<p>The Sitepoint article linked above suggests that [some] quantizers will give you the chance to do the same thing, but the issue is if you’re exporting an 8 bit PNG in the first place you’ve already lost the chance to create an image with alpha. Most front end devs will want to preview things like dithers, colour banding, etc., so handing control over to a CLI tool just isn’t going to fly. I’d contend that Fireworks is really the only viable solution in that it balances image optimisation and control. Of course, you’re welcome to run the PNG Fireworks outputs through a <a href="http://pngnq.sourceforge.net/">quantiser</a>: it’s already 8 bit so your palette is locked in, and the quantiser is unlikely to mess with the alpha if it purports to support this.</p>
<p>The reasons are broader than just browser support: in my (limited) testing, PNG24 files could easily weigh in at twice the size of their RGBA 8 bit alternatives. On a 500x500px test that generated the paletts shown above, file sizes were as follows:</p>
<ul>
<li>8 bit PNG indexed: 7KB</li>
<li>8 bit PNG transparency: 7.5KB</li>
<li>24 bit PNG: 15KB</li>
</ul>
<p>I’m going to make sure I actually take advantage of this feature in the future, as there are clear filesize benefits to be had as well as support for crappy, dwindling browsers. Sorry, IE6.</p>
]]></content:encoded>
			<wfw:commentRss>http://josh.st/2011/08/24/8-bit-pngs-with-alpha-transparency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quicktime X into Final Cut Pro errors</title>
		<link>http://josh.st/2011/06/10/quicktime-x-into-final-cut-pro-errors/</link>
		<comments>http://josh.st/2011/06/10/quicktime-x-into-final-cut-pro-errors/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 02:22:21 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[fcp]]></category>
		<category><![CDATA[final cut pro]]></category>
		<category><![CDATA[quicktime x]]></category>

		<guid isPermaLink="false">http://josh.st/?p=1701</guid>
		<description><![CDATA[If you’ve made a screen recording using Quicktime X, you’ll likely have difficulty importing it into Final Cut Pro 7 because of its variable framerate. The easiest way to resolve this is to take the file through Compressor first — ProRes 422 Progressive will be great. Frustrating, but whatever.]]></description>
			<content:encoded><![CDATA[<p>If you’ve made a screen recording using Quicktime X, you’ll likely have difficulty importing it into Final Cut <a href="http://www.gnpcb.org/esv/search/?go=Go&amp;q=Pro+7" class="bibleref" title="ESV Pro 7">Pro 7</a> because of its variable framerate.</p>
<p>The easiest way to resolve this is to take the file through Compressor first — ProRes 422 Progressive will be great. Frustrating, but whatever.</p>
]]></content:encoded>
			<wfw:commentRss>http://josh.st/2011/06/10/quicktime-x-into-final-cut-pro-errors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RTA: Damned if you do, etc.</title>
		<link>http://josh.st/2011/05/31/rta-damned-if-you-do-etc/</link>
		<comments>http://josh.st/2011/05/31/rta-damned-if-you-do-etc/#comments</comments>
		<pubDate>Tue, 31 May 2011 04:16:41 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[rta]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://josh.st/?p=1698</guid>
		<description><![CDATA[Dear RTA, I know you just spent a lot of money finding out exactly how unpopular you are — now I’m telling you why. This one’s on the house. Think of this as an (il)logic puzzle. Want to renew? Go get a green slip. Got a greenslip? Go get another safety check. Want to just give us [...]]]></description>
			<content:encoded><![CDATA[<p>Dear RTA, I know you just <a href="http://smh.drive.com.au/motor-news/hands-up-all-those-who-love-the-rta-20110526-1f6hu.html">spent a lot of money</a> finding out exactly <em>how</em> unpopular you are — now I’m telling you why. This one’s on the house.</p>
<p><img class="alignnone size-full wp-image-1699" title="RTA renewal/Greenslip/Safety check" src="http://josh.st/blog/wp-content//2011/05/Screen-shot-2011-05-31-at-2.09.43-PM.png" alt="" width="348" height="214" /></p>
<p>Think of this as an (il)logic puzzle. Want to renew? Go get a green slip. Got a greenslip? Go get another safety check. Want to just give us money and do the others out of order? Nope, sorry, you can’t do that.</p>
<p>N/A in the Safety Check column actually means “you’re covered for now, don’t sweat it” — but you wouldn’t know it from the form. There’s a vicious red X if you’re not covered, but nary a tick if you are. Also, what’s with the grotesquely antialiased “i” rollovers?</p>
]]></content:encoded>
			<wfw:commentRss>http://josh.st/2011/05/31/rta-damned-if-you-do-etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apply for a DUNS number? Nah.</title>
		<link>http://josh.st/2011/05/23/apply-for-a-duns-number-nah/</link>
		<comments>http://josh.st/2011/05/23/apply-for-a-duns-number-nah/#comments</comments>
		<pubDate>Mon, 23 May 2011 02:38:16 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://josh.st/?p=1693</guid>
		<description><![CDATA[DUNS numbers (Duns and Bradstreet) are needed for a few things business-related but you run your own business you’ve probably never got around to applying for one. If you’ve registered a company in Australia, chances are you’ve already got a DUNS number. Surprising, huh? Search for your business and a DUNS number will be available [...]]]></description>
			<content:encoded><![CDATA[<p>DUNS numbers (Duns and Bradstreet) are needed for a few things business-related but you run your own business you’ve probably never got around to applying for one.</p>
<p>If you’ve registered a company in Australia, chances are you’ve already got a DUNS number. Surprising, huh?</p>
<p><a href="http://www.dnb.com.au/express/dnbexpress_companies.asp">Search for your business</a> and a DUNS number will be available top left, just above the company name or ABN.</p>
<p><img src="http://josh.st/blog/wp-content//2011/05/duns-dealism.png" alt="DUNS search" title="DUNS search" width="506" height="218" class="alignnone size-full wp-image-1694" /></p>
<p>I discovered this while trying to register for <a href="http://developer.apple.com/programs/ios/enterprise/">Apple’s iOS Enterprise program</a>, which requires a DUNS number as part of the application process. You can sign up for the developer program without one (and it’s cheaper), but to privately manage and distribute apps you need enterprise access.</p>
<p>As we prepare to launch our <a href="http://www.equipschools.com/">Equip Mobile program into schools</a>, the ability to roll out software to all users in an organisation is something we need to be across!</p>
<p><img src="http://josh.st/blog/wp-content//2011/05/equip-ios-screenshot.jpg" alt="Equip iOS Screenshot" title="Equip iOS Screenshot" width="406" height="406" class="alignnone size-full wp-image-1695" /></p>
]]></content:encoded>
			<wfw:commentRss>http://josh.st/2011/05/23/apply-for-a-duns-number-nah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAMP’s MySQL status red &amp; not starting</title>
		<link>http://josh.st/2011/05/09/mamps-mysql-status-red-not-starting/</link>
		<comments>http://josh.st/2011/05/09/mamps-mysql-status-red-not-starting/#comments</comments>
		<pubDate>Sun, 08 May 2011 23:15:34 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[mamp]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[note-to-self]]></category>

		<guid isPermaLink="false">http://josh.st/?p=1690</guid>
		<description><![CDATA[MAMP is a good way to setup a low-maintenance dev environment for OS X in very little time, but its handling of MySQL is quite annoying. When you suspend/sleep a computer, often when you resume MAMP has lost track of the MySQL instance it started and can no longer connect to it. Not sure if [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mamp.info">MAMP</a> is a good way to setup a low-maintenance dev environment for OS X in very little time, but its handling of MySQL is quite annoying.</p>
<p>When you suspend/sleep a computer, often when you resume MAMP has lost track of the MySQL instance it started and can no longer connect to it. Not sure if this is a problem with the MySQL build being used, but as the problem has existed since 2009, I don’t have high hopes for it being fixed anytime soon.</p>
<p>The quickest solution is to kill off the process it had started previously and then hit “Start Servers” again — it just takes one line on the terminal.</p>
<p><code>killall -9 mysqld</code></p>
<p>Be aware that this will kill all running MySQL processes (including those outside of MAMP’s control) — this is normally fine, as no-one actually hosts websites on OS X!</p>
]]></content:encoded>
			<wfw:commentRss>http://josh.st/2011/05/09/mamps-mysql-status-red-not-starting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ClubsAustralia and AHA: you’re not GetUp.</title>
		<link>http://josh.st/2011/04/11/clubsaustralia-and-aha-youre-not-getup/</link>
		<comments>http://josh.st/2011/04/11/clubsaustralia-and-aha-youre-not-getup/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 00:51:59 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://josh.st/?p=1688</guid>
		<description><![CDATA[ClubsAustralia and the AHA want to apply pressure to the federal government not to pass legislation restricting access to gambling. They reckon there’s support for the madness that is gambling-funded “community activities” in this country, and have setup a GetUp!-esque “message your MP” form. Instead, use their form to send the government the OPPOSITE message! [...]]]></description>
			<content:encoded><![CDATA[<p>ClubsAustralia and the AHA <a href="http://its-unaustralian.com.au/Contact-Local-MP.aspx">want to apply pressure to the federal government not to pass legislation restricting access to gambling</a>. They reckon there’s support for the madness that is gambling-funded “community activities” in this country, and have setup a GetUp!-esque “message your MP” form.</p>
<p>Instead, use their form to send the government the OPPOSITE message!</p>
<p>Here’s what I said (more or less editing their message to the reverse effect):</p>
<blockquote><p>“I am writing to say that I WHOLEHEARTEDLY SUPPORT the Government’s plan to introduce a licence to punt.</p>
<p>Problem gambling is an area of concern for the community and needs to be addressed by government.</p>
<p>A licence to punt on the pokies MAY drive problem gamblers to other forms of gambling, including online —  where possible, it is, of course, important that these too are regulated appropriately — through funding community level support for problem gamblers, as well as domestic regulation (not Internet filtering). The clubs and pubs will be impacted by this legislation, of course, but the net benefit to the community stands to be tremendous.</p>
<p>Gambling destroys many families and imposes significant pressures on the financial security and emotional stability of individuals: within reason, this trumps the “privacy, rights and the importance of local clubs and pubs” that ClubsAustralia and the AHA so desire you to consider.”</p></blockquote>
<p>There are other ways to contact your MPs, of course, but there’s something deeply satisfying about <a href="http://its-unaustralian.com.au/Contact-Local-MP.aspx">using tools provided by some of the largest industry lobbying groups in the country</a> against their own purposes.</p>
]]></content:encoded>
			<wfw:commentRss>http://josh.st/2011/04/11/clubsaustralia-and-aha-youre-not-getup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home / End in OS X Terminal</title>
		<link>http://josh.st/2011/04/06/home-end-in-os-x-terminal/</link>
		<comments>http://josh.st/2011/04/06/home-end-in-os-x-terminal/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 06:28:06 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[os x]]></category>
		<category><![CDATA[switching]]></category>
		<category><![CDATA[terminal]]></category>

		<guid isPermaLink="false">http://josh.st/?p=1684</guid>
		<description><![CDATA[OS X is a bit retarded, but what the rest of the world thinks Home / End should do, Mac users can achieve by pressing Shift + Home / Shift + End or Control + A / Control + E respectively. I’m talking about how to move your cursor to the beginning or end of [...]]]></description>
			<content:encoded><![CDATA[<p>OS X is a bit retarded, but what the <a href="http://ask.metafilter.com/40806/OS-X-Home-and-End-Key-Equivalents">rest of the world</a> thinks Home / End should do, Mac users can achieve by pressing Shift + Home / Shift + End or Control + A / Control + E respectively. I’m talking about how to move your cursor to the beginning or end of a line, of course!</p>
<p>If you’re on one of those special midget keyboards (a laptop?) that lacks useful buttons like Home and End, you’re probably looking for Shift + Fn + Left / Shift + Fn + Right.</p>
<p>There are a bunch of ways you can remap the key bindings, but in the interests of staying sane when working on others’ machines, it’s probably worth changing your muscle memory instead of your bindings here. It’s also worth noting that Vim users can use ^ / $ for beginning / end of line respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://josh.st/2011/04/06/home-end-in-os-x-terminal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>All existing apps and their data on the iPhone will be replaced with apps from this iTunes library.</title>
		<link>http://josh.st/2011/03/30/all-existing-apps-and-their-data-on-the-iphone-will-be-replaced-with-apps-from-this-itunes-library/</link>
		<comments>http://josh.st/2011/03/30/all-existing-apps-and-their-data-on-the-iphone-will-be-replaced-with-apps-from-this-itunes-library/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 06:25:08 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[sync]]></category>

		<guid isPermaLink="false">http://josh.st/?p=1678</guid>
		<description><![CDATA[Or will it? If you’re setting up a new computer and have Authorized This Computer (Store -&#62; Authorize This Computer) already, it seems weird that iTunes won’t let you just sync your apps from the device. For whatever reason, you ALSO need to “Transfer Purchases from” the iPhone or iPod in question. Crazy huh? Nevertheless, [...]]]></description>
			<content:encoded><![CDATA[<p>Or will it?</p>
<p>If you’re setting up a new computer and have Authorized This Computer (Store -&gt; Authorize This Computer) already, it seems weird that iTunes won’t let you just sync your apps from the device.</p>
<p>For whatever reason, you ALSO need to “Transfer Purchases from” the iPhone or iPod in question. Crazy huh? Nevertheless, it’s actually pretty straightforward.</p>
<p><img src="http://josh.st/blog/wp-content//2011/03/transfer-purchases-from-iphone.png" alt="Transfer Purchases from iPhone menu" title="iTunes -&gt; File -&gt; Transfer Purchases from iPhone menu" width="528" height="396" class="alignnone size-full wp-image-1681" /></p>
]]></content:encoded>
			<wfw:commentRss>http://josh.st/2011/03/30/all-existing-apps-and-their-data-on-the-iphone-will-be-replaced-with-apps-from-this-itunes-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 4 status bar</title>
		<link>http://josh.st/2011/03/29/firefox-4-status-bar/</link>
		<comments>http://josh.st/2011/03/29/firefox-4-status-bar/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 23:25:28 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[unobtrusive]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://josh.st/?p=1675</guid>
		<description><![CDATA[On running Firefox 4 for the first time I was shocked to mouseover a link and apparently not be able to see where I was going. Had they banished the status bar? Of course, everyone’s just playing catchup to Chrome’s UI, and its status bar isn’t really a bar at all — it just appears [...]]]></description>
			<content:encoded><![CDATA[<p>On running Firefox 4 for the first time I was shocked to mouseover a link and apparently not be able to see where I was going. Had they banished the status bar? Of course, everyone’s just playing catchup to Chrome’s UI, and its status bar isn’t really a bar at all — it just appears as and when it’s needed. Perfect.</p>
<div id="attachment_1676" class="wp-caption alignnone" style="width: 496px"><img class="size-full wp-image-1676" title="Floating status bar in Chrome - only appears as you mouseover a link" src="http://josh.st/blog/wp-content//2011/03/floating-status-bar-chrome.png" alt="Floating status bar in Chrome - only appears as you mouseover a link" width="486" height="198" /><p class="wp-caption-text">The way it’s meant to happen!</p></div>
<p>As and when typically just means “right before you click on a link”, with the whole thing triggered by mouseovers. The first page Firefox loads when you start the browser is available here — <a href="http://www.mozilla.com/en-US/firefox/4.0/firstrun/">http://www.mozilla.com/en-US/firefox/4.0/firstrun/</a> — can you see what’s wrong with it?</p>
<p>I love event-listenery JavaScript as much as the next guy, but the icon on Step 2 suggested I’d be going to another page (c’mon, that’s just what right angle quotation marks have been co-opted to mean on the web!) while the browser wouldn’t say where.</p>
<p>Before visiting any actual pages in Firefox, not much trusting it at this point, I did some quick Googling and discovered two things:</p>
<ol>
<li>That you can bring back the status bar by simply typing ⌘ + / or Ctrl + /, and</li>
<li>That, not knowing this, people have created <a href="https://addons.mozilla.org/en-us/firefox/addon/status-4-evar/">at least one browser extension</a> to do exactly that.</li>
</ol>
<p>Fail.</p>
<p>Of course, if I’d bothered to actually USE Firefox for 2 minutes–trusting it even though it wouldn’t tell me where links were pointing–I’d have discovered that ordinarily it does. Pie-faced, I retreated to blogging angrily about how Mozilla’s first run screen is a great HTML5 page but a horrible initial demo of the browser’s capabilities.</p>
<p>A few observations from this:</p>
<ul>
<li>Browsers need to tell you where you’re going next. Users don’t[/shouldn’t] trust the Internet enough to find out when they arrive.</li>
<li>None of this would’ve happened had the team creating the landing page used progressive enhancement and unobtrusive JS technique.</li>
<li>The team probably didn’t because they wanted to show off how well their amazing browser does fancy “HTML5” (in the <a title="HTML5... lets web developers create advanced graphics, typography, animations and transitions..." href="http://www.apple.com/hotnews/thoughts-on-flash/">Jobs-ian CSS/JS inclusive sense</a>) stuff. Fine, but also link to a page that has the same content.</li>
<li>Browser vendors are responsible for keeping user’s trust from the very start. This is a weird issue because it’s actually nothing to do with the browser’s functionality itself, but it temporarily impacted my opinion on how seriously Firefox take user choice/security/usability in a significant way.</li>
<li>No-one <a title="Firefox 4 doubles IE9's 24-hour download tally" href="http://news.cnet.com/8301-30685_3-20046114-264.html">actually uses Firefox anymore</a>, so it doesn’t matter. It is a pain while using Firebug to test my own sites, though. ;-)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://josh.st/2011/03/29/firefox-4-status-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whoosh for Amazon AWS SES</title>
		<link>http://josh.st/2011/03/23/whoosh-for-amazon-aws-ses/</link>
		<comments>http://josh.st/2011/03/23/whoosh-for-amazon-aws-ses/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 00:24:21 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[os x]]></category>
		<category><![CDATA[ses]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[the escapers]]></category>
		<category><![CDATA[whoosh]]></category>

		<guid isPermaLink="false">http://josh.st/?p=1672</guid>
		<description><![CDATA[After spending a day and a bit last week hacking together a simple mailer (with merge capabilities) for Amazon’s Simple Email Service (it’s really pretty simple) it struck me that there must be a better way to do this. I toyed with launching a web app for others to use to simply accomplish the same [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theescapers.com/whoosh/index.html"><img src="http://josh.st/blog/wp-content//2011/02/whoosh.jpg" alt="Whoosh for AWS" title="Whoosh for AWS" width="700" height="527" class="alignnone size-full wp-image-1673" /></a></p>
<p>After spending a day and a bit last week hacking together a simple mailer (with merge capabilities) for Amazon’s <a href="http://aws.amazon.com/ses/">Simple Email Service</a> (it’s really pretty simple) it struck me that there must be a better way to do this. I toyed with launching a web app for others to use to simply accomplish the same thing, but figured someone, somewhere, must’ve already done something substantially similar.</p>
<p>Turns out <a href="http://www.theescapers.com/whoosh/index.html">they have</a>. Perfect.</p>
<p>For us, SES was a great way to send once-off personal mail beyond the volume that our Apps for Domains accounts permit. The biggest downside was Amazon’s rate limiting — something that still applies for this app.</p>
<p>This app would’ve made the process a lot quicker, though I’m not sure of its value for regular list emailing — which seems to be how they’re marketing it. You’re not just paying to send emails with MailChimp/Campaign Monitor — you’re paying for deliverability and list management. AWS give you the deliverability side (at least, that was our experience) but do nothing to help you with unsubscribes, updates, and tracking.</p>
<p>That said, if I’d found this a week ago…</p>
]]></content:encoded>
			<wfw:commentRss>http://josh.st/2011/03/23/whoosh-for-amazon-aws-ses/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Yiic Permission Denied error on Ubuntu/other Linux variants</title>
		<link>http://josh.st/2011/02/07/yiic-permission-denied-error-on-ubuntuother-linux-variants/</link>
		<comments>http://josh.st/2011/02/07/yiic-permission-denied-error-on-ubuntuother-linux-variants/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 23:08:56 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[chmod]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[permission denied]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[yii]]></category>

		<guid isPermaLink="false">http://josh.st/?p=1666</guid>
		<description><![CDATA[To install Yii for the first time, the README suggests you should run the following command: yiic webapp ..\testdrive Unfortunately, for most users this will result in an error along the lines of “bash: ./yiic: Permission denied” unless you first make yiic executable. The easiest way to do this is to run the following command [...]]]></description>
			<content:encoded><![CDATA[<p>To install <a href="http://www.yiiframework.com/">Yii</a> for the first time, the README suggests you should run the following command:</p>
<p><code>yiic webapp ..\testdrive</code></p>
<p>Unfortunately, for most users this will result in an error along the lines of “<code>bash: ./yiic: Permission denied</code>” unless you first make <code>yiic</code> executable.</p>
<p>The easiest way to do this is to run the following command in your framework directory:</p>
<p><code>chmod +x yiic</code></p>
<p>The x simply means “eXecutable”.</p>
]]></content:encoded>
			<wfw:commentRss>http://josh.st/2011/02/07/yiic-permission-denied-error-on-ubuntuother-linux-variants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Matroska MKV in Premiere Pro CS5</title>
		<link>http://josh.st/2010/10/31/using-matroska-mkv-in-premiere-pro-cs5/</link>
		<comments>http://josh.st/2010/10/31/using-matroska-mkv-in-premiere-pro-cs5/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 06:48:10 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[cs5]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[makova]]></category>
		<category><![CDATA[mkv]]></category>
		<category><![CDATA[muxing]]></category>
		<category><![CDATA[premiere]]></category>
		<category><![CDATA[transcode]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://josh.st/?p=1662</guid>
		<description><![CDATA[There’s no native way to do this — and I’ll spare you the lecture about editing delivery formats, because, let’s face it, you’re reading this because you’re probably stuck with one. You can stuff around with AviSynth scripts, or you can give up and transcode using Handbrake or another 3rd party tool — or you [...]]]></description>
			<content:encoded><![CDATA[<p>There’s no native way to do this — and I’ll spare you the lecture about <a href="http://tangentsoft.net/video/mpeg/edit.html">editing delivery formats</a>, because, let’s face it, you’re reading this because you’re probably stuck with one.</p>
