<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Josh.st &#187; equip</title>
	<atom:link href="http://josh.st/tag/equip/feed/" rel="self" type="application/rss+xml" />
	<link>http://josh.st</link>
	<description>Web, English, 中国, and various geekosity</description>
	<lastBuildDate>Sat, 24 Jul 2010 04:47:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Equip Schools website</title>
		<link>http://josh.st/2010/02/24/equip-schools-website/</link>
		<comments>http://josh.st/2010/02/24/equip-schools-website/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 11:54:46 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[equip]]></category>
		<category><![CDATA[equip schools]]></category>
		<category><![CDATA[mentoring]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[talent generation]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://josh.st/2010/02/24/equip-schools-website/</guid>
		<description><![CDATA[We recently refreshed one of our core product websites, Equip Schools. It hits a fairly complex mix of schools, parents/carers and individual students and we spent a lot of time trying to best articulate how the programme speaks to the varied concerns of each of these groups. The product has three curriculum-driven strands in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://equipschools.com/"><img src="http://josh.st/blog/wp-content//2010/02/equip-schools-website.jpg" alt="" title="Equip Schools website" width="700" height="530" class="alignnone size-full wp-image-1630" /></a></p>
<p>We recently refreshed one of <a href="http://talentgeneration.com/">our</a> core product websites, <a href="http://equipschools.com/">Equip Schools</a>. It hits a fairly complex mix of schools, parents/carers and individual students and we spent a lot of time trying to best articulate how the programme speaks to the varied concerns of each of these groups.</p>
<p>The product has three curriculum-driven strands in the form of workshops, publications and software.</p>
<p>The software strand is certainly the most distinct of the three in terms of conventional expectations of life-skills / personal management programmes that schools already run — and we’re still coming to terms with the best way to articulate that within the website. We’ve developed a brief (16 minute) training DVD that accompanies the product — however, this is obviously too long for initial contact and, while being highly explanatory, doesn’t really articulate the thousands of hours of educational psychology research and student mentoring that inform the product as it stands today.</p>
<p>Distilling that down to a 10 minute package is a tall ask, but it’s also something near on the horizon as we seek to make this available to individuals beyond the school context.</p>
]]></content:encoded>
			<wfw:commentRss>http://josh.st/2010/02/24/equip-schools-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darwin Convention Centre vs Google Maps</title>
		<link>http://josh.st/2009/08/23/darwin-convention-centre-vs-google-maps/</link>
		<comments>http://josh.st/2009/08/23/darwin-convention-centre-vs-google-maps/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 00:29:59 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ACEL]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Darwin]]></category>
		<category><![CDATA[darwin convention centre]]></category>
		<category><![CDATA[due diligence]]></category>
		<category><![CDATA[equip]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[talent generation]]></category>
		<category><![CDATA[tipping points]]></category>

		<guid isPermaLink="false">http://josh.st/?p=1605</guid>
		<description><![CDATA[I’m heading up to Darwin next month to an education conference we’re sponsoring and I stumbled across something vastly amusing when researching the event. Here’s something that probably falls outside the bounds of what you’d think to run due diligence on: checking the venue an event is being hosted in has completed construction and is [...]]]></description>
			<content:encoded><![CDATA[<p>I’m heading up to Darwin next month to an <a href="http://www.acel.org.au/index.php?id=224">education conference</a> we’re sponsoring and I stumbled across something vastly amusing when researching the event.</p>
<p><img class="alignnone size-full wp-image-1603" title="Darwin Convention Centre on Google Maps" src="http://josh.st/blog/wp-content/2009/08/darwin-convention-centre.jpg" alt="Darwin Convention Centre on Google Maps" width="700" height="496" /></p>
<p>Here’s something that probably falls outside the bounds of what you’d think to run due diligence on: checking the venue an event is being hosted in has completed construction and is actually operational! Thankfully, the <a href="http://www.darwinconvention.com.au/">Darwin Convention Centre</a> does, and Google is just a few months behind on the imaging.</p>
<p><a href="http://www.darwinconvention.com.au/"><img class="alignnone size-full wp-image-1604" title="Darwin Convention Centre opening fireworks" src="http://josh.st/blog/wp-content//2009/08/darwin-convention-opening.jpg" alt="Darwin Convention Centre opening fireworks" width="700" height="496" /></a></p>
<p>It opened on July 1st and is part of a broader reinvigoration master plan for Darwin’s waterfront precinct. If you’ll be in Darwin between September 26–28 this year, check out the <a href="http://www.acel.org.au/index.php?id=224">ACEL conference “Tipping Points”</a> or get in touch.</p>
]]></content:encoded>
			<wfw:commentRss>http://josh.st/2009/08/23/darwin-convention-centre-vs-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
